Description
| Standard Pathway Options and Tuition Menu | Year-Long Course Tuition (Full Time) | Semester Tuition (Full Time) |
| Elementary (K–2 Asynchronous) Online materials are included. A materials fee of $175 per grade level covers physical materials as well as shipping and handling. Students benefit from comprehensive support, including teacher guidance, study hall access, and personalized program customization.
Click below to view the pathways for this section: | K – 2 Pathway $4,658 | Contact [email protected] for a custom quote. |
| Elementary (3–5) Online materials are included. A materials fee of $175 per grade level covers physical materials as well as shipping and handling. Students benefit from comprehensive support, including full teacher guidance, live learning sessions, study hall access, and personalized program customization.
Click below to view the pathways for this section: | Standard 3 – 5 Pathway $6,613 | Standard 3-5 Pathway $4,543 |
| Middle (6–8) Online materials are included. Students benefit from comprehensive support, which includes full teacher guidance, live learning sessions, access to a study hall, and personalized customization when needed. Grade-Level Curriculum:
Click below to view the pathways for this section: | Standard Grade 6 Pathway $6,757 Standard Grade 7 Pathway $7,130 Standard Grade 8 Pathway $7,648 | Standard Grade 6 Pathway $4,629 Standard Grade 7 Pathway $5,003 Standard Grade 8 Pathway $5,520 |
| High School (9-12) 210 credits Online materials are included. Students benefit from comprehensive support, which includes full teacher guidance, live learning sessions, access to study hall, and personalized customization when needed. For the standard pathway, high school students may take up to 60 credits per year. For additional credit costs, see the additional and custom fees schedule below. With the standard high school pathway, students can prepare, during high school, to attend a two or four-year college study program, technical or trade school program, or military service. Click below to view the pathways for this section: | Standard 9-12 Pathway $8,280 | Standard 9-12 Pathway $5,003 |
| Advanced Pathway Options and Tuition Menu | Year-Long Course Tuition (Full Time) | Semester Tuition (Full Time) |
| Elementary (K–5) Customization for advanced K-5 learners. Contact our team for a custom pathway and quote. [email protected] | Contact for a custom plan and quote. | Contact for a custom plan and quote. |
| Grade 8 Advanced Online materials are included. Students benefit from comprehensive support, which includes full teacher guidance, live learning sessions, access to a study hall, and personalized customization when needed. In addition, students can add up to two courses that apply toward high school credits.
| Grade 8 Advanced Pathway $8,050 | Grade 8 Advanced Pathway $5,003 |
| Advanced High School Pathway 240-260 credits On the advanced high school pathway, students prepare during high school to attend a university study program, a four-year college/technical school study program, or military service. This program may include, but is not limited to, honors or dual enrollment credit options. This pathway is also required for the student pursuing an NCAA scholarship. Please refer to the course catalog for additional information regarding dual enrollment opportunities. ★ If a student chooses to use a school other than Grand Canyon University, there may be additional fees, or the parent may be responsible for paying the selected school directly out of pocket. Click below to view the pathways for this section: | Advanced High School Pathway 240 Credits $9,775 Advanced High School Pathway 260 Credits $10,350 | Advanced High School Pathway 240 Credits $6,153 Advanced High School Pathway 260 Credits $7,303 |
| Excel Pathway Options and Tuition Menu | Year-Long Course Tuition (Full Time) | Semester Tuition (Full Time) |
| Elementary (3–5 Asynchronous) Online materials are included, while physical materials—along with shipping and handling—are available for a $175 fee per grade level. Students receive scheduled support through office hours and by request, with progress reviewed and personalized guidance offered as needed. Click below to view the pathways for this section: | Excel 3- 5 Pathway $4,658 | Excel 3-5 Pathway contact [email protected] for a custom quote. |
| Middle (6–8 Asynchronous) Students take four courses per year, with two classes each semester. Online materials are included, and printed books are available for purchase at $75 per subject or $200 for a four-subject bundle. | Excel 6 – 8 Pathway $4,830 | Excel 6-8 Pathway contact [email protected] |
| High School (9-12 Asynchronous) 180 – 210 credits Students enroll in 6 courses annually, with 2 courses per 12-week term during the regular school year. Online materials are provided. An optional summer term is available for an additional $1,600, which includes 2 extra courses. | Excel HS Pathway 180 credits $5,750 Excel HS Pathway 210 credits $6,670 | Excel HS Pathway contact [email protected]
|
